Additional information
SkinCeuticals C E Ferulic® 30ml
When to Use | AM. |
---|---|
Range | Prevent. |
Size | 30ml. |
Key Ingredients | 15% L-ascorbic acid 1% alpha tocopherol 0.5% ferulic acid. |
Full Ingredients | aqua / water / eau, ethoxydiglycol, ascorbic acid, glycerin, propylene glycol, laureth-23, phenoxyethanol, tocopherol, triethanolamine, ferulic acid, panthenol, sodium hyaluronate. |
How to Use | In the morning after cleansing and toning, apply 4–5 drops to a dry face, neck, and chest before other skincare products. May also be used on the backs of the hands. Note: It is normal for vitamin C products to darken after opening due to air and light exposure. This does not affect the product’s potency. Use within six months of opening. |
Contraindications | Sensitivity/allergy to any of the active ingredients. Open Wounds/active infections. |
Skin Type | Normal to dry skin and aging skin. |
Application Area | Face. |
SkinCeuticals A.G.E. Eye Complex 15ml
When to Use | AM, PM. |
---|---|
Range | Correct. |
Size | 15ml. |
Key Ingredients | Complex of flavonoids and synergistic peptides Blueberry extract Proxylane™ Optical diffusers. |
Full Ingredients | aqua / water / eau, glycerin, dimethicone, isohexadecane, paraffin, propylene glycol, silica, polyglyceryl-4 isostearate, cetyl peg/ppg-10/1 dimethicone, hexyl laurate, nylon-12, hydroxypropyl tetrahydropyrantriol, methylsilanol/silicate crosspolymer, polyethylene, ascorbyl glucoside, caprylic/capric triglyceride, octyldodecanol, phenoxyethanol, tocopheryl acetate, ammonium polyacryldimethyltauramide / ammonium polyacryloyldimethyl taurate, peg-6 isostearate, triethanolamine, sodium citrate, methylparaben, chlorphenesin, caffeine, titanium dioxide, ethylparaben, menthoxypropanediol, vaccinium myrtillus fruit extract, hesperidin methyl chalcone, pentasodium pentetate, aluminum hydroxide, stearic acid, hesperetin laurate, n-hydroxysuccinimide, dipeptide-2. palmitoyl tetrapeptide-7, palmitoyl oligopeptide, chrysin. |
How to Use | Applied morning and/or evening around the eye area. |
Contraindications | Sensitivity/allergy to any of the active ingredients. Open Wounds/active infections. |
Skin Type | Normal/Dry. |
Application Area | Face. |
SkinCeuticals Replenishing Cleanser Cream 150ml
When to Use | AM, PM. |
---|---|
Range | Cleanse & Tone. |
Size | 150ml |
Key Ingredients | Ceramide Complex (Ceramide Glycerin). |
Full Ingredients | aqua / water / eau, glycerin, myristic acid, stearic acid, sodium cocoyl glycinate, palmitic acid, lauric acid, potassium hydroxide, sorbitan palmitate, panthenol, phenoxyethanol, disodium edta, lavandula angustifolia oil / lavender oil, polyquaternium-39, citrus aurantium dulcis oil / orange peel oil, limonene, pelargonium graveolens flower oil, 2-oleamido-1,3-octadecanediol, rosmarinus officinalis leaf oil / rosemary leaf oil, linalool, citronellol, geraniol, sodium benzoate. |
How to Use | Twice daily, apply a small amount to a wet face and neck with a light circular motion. Add water to transform the cream into a foam. Rinse thoroughly with water. |
Contraindications | Sensitivity/allergy to any of the active ingredients. Open Wounds/active infections. |
Skin Type | All skin types including skin prone to tightness after cleansing. |
Application Area | Face. |
SkinCeuticals Glycolic Renewal Cleanser 150ml
When to Use | AM, PM. |
---|---|
Range | Cleanse & Tone. |
Size | 150ml. |
Key Ingredients | Glycolic acid, salicylic acid, Vitamin E. |
Full Ingredients | AQUA / WATER / EAU, GLYCOLIC ACID, COCO-GLUCOSIDE, PROPYLENE GLYCOL, AMMONIUM POLYACRYLOYLDIMETHYL TAURATE, GLYCERIN, SODIUM METHYL COCOYL TAURATE, SODIUM HYDROXIDE, ALOE BARBADENSIS LEAF JUICE, PHYTIC ACID, SODIUM CHLORIDE, PHENOXYETHANOL, DIPROPYLENE GLYCOL, COCONUT ACID, CAPRYLYL GLYCOL, SALICYCLIC ACID, CHLORPHENESIN, ETHYLHEXYLGLYCERIN, BOSWELLIA SERRATA GUM, CYMBOPOGON SCHOENANTHUS OIL, CITRAL, CITRIC ACID, POTASSIUM SORBATE, SODIUM BENZOATE, TOCOPHEROL. |
How to Use | Twice daily, gently massage a small amount onto a wet face. Rinse with warm water and pat dry. |
Contraindications | Sensitivity/allergy to any of the active ingredients. Open Wounds/active infections. |
Skin Type | Normal, Combination and Oily. |
Application Area | Face. |
SkinCeuticals Blemish + Age Cleansing Gel 240ml
When to Use | AM, PM. |
---|---|
Range | Cleanse & Tone. |
Size | 240ml. |
Key Ingredients | Formulated with AHAs and BHAs. |
Full Ingredients | Aqua/Water, Coco-Betaine, Propylene Glycol, PEG-120 Methyl Glucose Dioleate, Sorbitol, Glycerin, Glycolic Acid, Triethanolamine, Sodium Laureth Sulfate, Sodium Chloride, Disteareth-100 IPDI, Phenoxyethanol, Salycylic Acid, Capryloyl Salicylic Acid, Menthol, Methylparaben, Disodium EDTA, Steareth-100. |
How to Use | Twice daily, gently massage a small amount into a wet face and neck. Rinse thoroughly with water. |
Contraindications | Sensitivity/allergy to any of the active ingredients. Open Wounds/active infections. |
Skin Type | Combination/Oily. |
Application Area | Face. |
SkinCeuticals Gentle Cleanser Cream 190ml
When to Use | AM, PM. |
---|---|
Range | Cleanse & Tone. |
Size | 190ml. |
Key Ingredients | Allantoin, Orange Oil and Glycerin. |
Full Ingredients | aqua / water / eau, c12-15 alkyl benzoate, glycerin, propanediol, cetyl alcohol, methyl gluceth-20, neopentyl glycol dicaprate, peg-100 stearate, glyceryl stearate, polyglyceryl-4 caprate, phenoxyethanol, citrus aurantium dulcis oil / orange peel oil, limonene, acrylates/c10-30 alkyl acrylate crosspolymer, capryl/capramidopropyl betaine, caprylyl glycol, polysorbate 20, allantoin, sodium hydroxide, pentaerythrityl tetra-di-t-butyl hydroxyhydrocinnamate, disodium edta, polyquaternium-39, sodium chloride, peg-30 dipolyhydroxystearate, trideceth-6, glycolic acid, sodium benzoate. |
How to Use | Twice daily, apply a small amount to a wet face and neck with a light circular motion. Tissue off or rinse thoroughly with water. |
Contraindications | Sensitivity/allergy to any of the active ingredients. Open Wounds/active infections. |
Skin Type | Normal to Dry and post procedure skin. |
Application Area | Face. |
Reviews
There are no reviews yet.